Group of company “Alhambra” was developed in 2007 in Far East of Russia in Vladivostok city. Since 2013 as well as I became Honorary Consul of Indonesia in Russian Far East one of my target was to increase trade relationship between Indonesia and Russia. I have started coffee business and imported coffee from Indonesia to Russia. Then my business has grown up significantly and from bilateral level it has riched to the international level. I have wholesale and retail orders in Azerbaijan, Turkey, South Korea, China and other countries. Now it’s time to introduce Indonesian coffee to UAE market.
Coffee history in Indonesia goes back to 1696 when the Dutch Governor of Malabar (India) has sent the seedlings of coffee trees to his colleague the Dutch Governor of Batavia (Jakarta at present time). Then Vereeningde OST-Indische Company (VOC) first exported coffee to Amsterdam and introduced it to the European market. At the present time Indonesia is the 4th huge coffee producer in the world. 90% of coffee is growing by farmers on very flourishing highland volcanic soil in wet climate. All this makes Indonesian coffee taste, fragrance and after taste very unique and original. Almost 400 hundred year history of Indonesian coffee in international market has proved its undoubted quality and specialty.
Now, dear customer, You have the opportunity to purchase the excelent Indonesian green coffee beans at the best whole sale price. Set your orders and be sure you will get perfect service and safe business.
The company "Alhambra" with the support of the apparatus of the Honorary Consul of the Republic of Indonesia in Vladivostok, presents you with varieties of coffee, tested by a wide range of our customers. Buy our coffee and leave comments. We will be happy to answer you!
High-grade coffee is a coffee that has its own flavor of coffee compared to other coffee. It has a rich coffee taste like sour, sweet, bitter with a unique composition of nano-nano bubble.
1st grade coffee has a flavor that is almost identical to the high grade types of coffee which is rich in taste with a light body wrapped & less resonant.
This type of coffee has a mild flavor with a medium flavor, which is suitable for materials like mixed drinks.
The Medium flavor supplemented by herbal aroma owns the full body, is suitable for mixed drink materials. In addition, the taste is clean, the price is affordable, and will be the best choice to serve the perfect coffee.
This type of coffee has a mild flavor with a medium flavor, which is suitable for materials like mixed drinks.
Coffee is very suitable for mixed materials in the manufacture of other type of coffee
This type of coffee has a mild flavor with a medium flavor, which is suitable for materials like mixed drinks
The powers of a man's mind are directly proportioned to the quantity of coffee he drinks.
Characteristics:
Fragrance / aroma | Fresh Nutty |
---|---|
Flavor | Herbal, spicy, mild caramel |
Acidity | Medium |
Body | Medium to high |
Description scheme:
Time from flowers to be a berry | 9 month |
---|---|
Production (kg / ha) | 1500 to 3000 |
Optimal temperature | 13 to 28 Degrees Celcius |
Optimal rainfall | 100 to 3000 mm |
Altitude | 1100 to 1300 from sea level (asl) |
Soil types | Black soil / soil formed of young materials are very fertile volcanic who contains micro nutrients that are important to plants |
Country of orgin | Indonesia |
Production areas | Aceh : Takengon, Bener Meriah, Ungkup Sambul, Sukarame, Bias, Jagung, Sabun, Pondok baru. |
Caffeine content | 0.8 to 1.4 % |
Form of seeds | Flat with a clear midline |
Character stew | Acid & chocolate |
Method of harvest | Mechanical and hand pick |
Processing method | Semi-wash method |
Specification:
Screen size | 15 -19 |
---|---|
Moisture | max 13 % |
Triage | max 8 – 10 % |
Defect value | max 11 |
Characteristics:
Fragrance / aroma | Fresh Nutty |
---|---|
Flavor | Herbal, spicy, sometimes appears charamel dark chocolate light |
Acidity | Medium |
Body | medium to high or full-body |
Description scheme:
Time from flowers to be a berry | 9 month |
---|---|
Production (kg / ha) | 1500 to 3000 |
Optimal temperature | 13 to 28 Degrees Celcius |
Optimal rainfall | 1500 to 3000 mm |
Altitude | 1100 to 1300 from sea level (asl) |
Soil types | Black soil / soil formed of young materials are very fertile volcanic who contains micro nutrients that are important to plants |
Country of orgin | Indonesia |
Production areas | Aceh : Takengon, Bener Meriah, Ungkup Sambul, Sukarame, Bias, Jagung, Sabun, Pondok baru. |
Caffeine content | 0.8 to 1.4 % |
Form of seeds | Flat with a clear midline |
Character stew | Acid & chocolate |
Method of harvest | Mechanical and hand pick |
Processing method | Semi-wash method |
Specification:
Screen size | 15 -19 |
---|---|
Moisture | max 13 % |
Triage | max 6 – 8 % |
Defect value | 6 – 8 |
Characteristics:
Fragrance / aroma | Nutty |
---|---|
Flavor | Nutty roaster, supplemented by herbal aroma |
Acidity | Medium |
Body | medium to high or full-body |
Description scheme:
Time from flowers to be a berry | 9 month |
---|---|
Production (kg / ha) | 1500 to 3000 |
Optimal temperature | 13 to 28 Degrees Celcius |
Optimal rainfall | 1500 to 3000 mm |
Altitude | 1100 to 1300 from sea level (asl) |
Soil types | Black soil / soil formed of young materials are very fertile volcanic who contains micro nutrients that are important to plants |
Country of orgin | Indonesia |
Production areas | Aceh : Takengon, Bener Meriah, Ungkup Sambul, Sukarame, Bias, Jagung, Sabun, Pondok baru. |
Caffeine content | 0.8 to 1.4 % |
Form of seeds | Flat with a clear midline |
Character stew | Acid & chocolate |
Method of harvest | Mechanical and hand pick |
Processing method | Semi-wash method |
Specification:
Screen size | 15 -19 |
---|---|
Moisture | max 13 % |
Triage | max 15 – 25 % |
Defect value | as per sample |
Characteristics:
Fragrance / aroma | Nutty |
---|---|
Flavor | Nutty roaster, supplemented by herbal aroma |
Acidity | Medium |
Body | medium to high or full-body |
Description scheme:
Time from flowers to be a berry | 9 month |
---|---|
Production (kg / ha) | 1500 to 3000 |
Optimal temperature | 13 to 28 Degrees Celcius |
Optimal rainfall | 1500 to 3000 mm |
Altitude | 1100 to 1300 from sea level (asl) |
Soil types | Black soil / soil formed of young materials are very fertile volcanic who contains micro nutrients that are important to plants |
Country of orgin | Indonesia |
Production areas | Aceh : Takengon, Bener Meriah, Ungkup Sambul, Sukarame, Bias, Jagung, Sabun, Pondok baru. |
Caffeine content | 0.8 to 1.4 % |
Form of seeds | Flat with a clear midline |
Character stew | Acid & chocolate |
Method of harvest | Mechanical and hand pick |
Processing method | Semi-wash method |
Specification:
Screen size | 15 -19 |
---|---|
Moisture | max 13 % |
Triage | max 25 – 44 % |
Defect value | as per sample |
Characteristics:
Fragrance / aroma | Nutty |
---|---|
Flavor | Nutty roaster, supplemented by herbal aroma |
Acidity | Low to Medium |
Body | Medium |
Description scheme:
Time from flowers to be a berry | 9 month |
---|---|
Production (kg / ha) | 1500 to 3000 |
Optimal temperature | 13 to 28 Degrees Celcius |
Optimal rainfall | 1500 to 3000 mm |
Altitude | 1100 to 1300 from sea level (asl) |
Soil types | Black soil / soil formed of young materials are very fertile volcanic who contains micro nutrients that are important to plants |
Country of orgin | Indonesia |
Production areas | Aceh : Takengon, Bener Meriah, Ungkup Sambul, Sukarame, Bias, Jagung, Sabun, Pondok baru. |
Caffeine content | 0.8 to 1.4 % |
Form of seeds | Flat with a clear midline |
Character stew | Acid & chocolate |
Method of harvest | Mechanical and hand pick |
Processing method | Semi-wash method |
Specification:
Screen size | 15 -19 |
---|---|
Moisture | max 13 % |
Triage | max 45 – 60 % |
Defect value | as per sample |
Characteristics:
Fragrance / aroma | Nutty |
---|---|
Flavor | Nutty roaster, smoky, earthy |
Acidity | Low to Medium |
Body | Low to Medium |
Description scheme:
Time from flowers to be a berry | 9 month |
---|---|
Production (kg / ha) | 1500 to 3000 |
Optimal temperature | 13 to 28 Degrees Celcius |
Optimal rainfall | 1500 to 3000 mm |
Altitude | 1100 to 1300 from sea level (asl) |
Soil types | Black soil / soil formed of young materials are very fertile volcanic who contains micro nutrients that are important to plants |
Country of orgin | Indonesia |
Production areas | Aceh : Takengon, Bener Meriah, Ungkup Sambul, Sukarame, Bias, Jagung, Sabun, Pondok baru. |
Caffeine content | 0.8 to 1.4 % |
Form of seeds | Flat with a clear midline |
Character stew | Acid & chocolate |
Method of harvest | Mechanical and hand pick |
Processing method | Semi-wash method |
Specification:
Screen size | 15 -19 |
---|---|
Moisture | max 13 % |
Triage | max 81 – 150 % |
Defect value | as per sample |
Characteristics:
Fragrance / aroma | Nutty, tobacco, earthy |
---|---|
Flavor | Nutty roaster, smoky |
Acidity | Low |
Body | Low to Medium |
Description scheme:
Time from flowers to be a berry | 9 month |
---|---|
Production (kg / ha) | 1500 to 3000 |
Optimal temperature | 13 to 28 Degrees Celcius |
Optimal rainfall | 1500 to 3000 mm |
Altitude | 1100 to 1300 from sea level (asl) |
Soil types | Black soil / soil formed of young materials are very fertile volcanic who contains micro nutrients that are important to plants |
Country of orgin | Indonesia |
Production areas | Aceh : Takengon, Bener Meriah, Ungkup Sambul, Sukarame, Bias, Jagung, Sabun, Pondok baru. |
Caffeine content | 0.8 to 1.4 % |
Form of seeds | Flat with a clear midline |
Character stew | Acid & chocolate |
Method of harvest | Mechanical and hand pick |
Processing method | Semi-wash method |
Specification:
Screen size | 15 -19 |
---|---|
Moisture | max 13 % |
Triage | max 151 – 225 % |
Defect value | as per sample |